| Course Name | BCA |
|---|---|
| Duration | 3 Years |
| Place | Jaipur |
| Fee Structure | |
|---|---|
| Admission Form | 1000 |
| Registration Fee | 5000/- |
| 1st Year | 45,000/- |
| 2nd Year | 45,000/- |
| 3rd Year | 45,000/- |
About BCA Program
BCA stands for Bachelor of Computer Application and it is an undergraduate 3 year Professional degree course in computer applications. BCA Course is considered as a course equivalent to B.E. or B.Tech. in Computer Science. Today we have seen a rapid growth of IT industry in worldwide. This rapid growth has created a lot of opportunities for the computer graduates.
BCA Syllabus
| Subjects | AOT |
|---|---|
| 1.Programming in C | Fundamentals of Programming Language |
| 2. Web Application Development | Web Designing |
| 3. Computer Fundamentals & Office Management Tools | Training of Computer Fundamental |
| 4. AEC 1 | Effective Speaking & Analytical Skills Program |
| 5. SEC 1 | |
| 6. VAC 1 | |
| Practical | Workshop |
| 1. Programming in C Lab | Emerging Technologies in IT |
| 2. Web Application Development | Digital Marketing |
| 3. Office Management Tools Lab | Personality Development |
| Subjects | AOT |
|---|---|
| 1. Operating System | Linux (Basic) |
| 2. Data Management System | Oracle (Basic) |
| 3. Computer Organization & Architecture | Training of OOP's Concept Through C++ |
| 4. AEC 2 | |
| 5. SEC 2 | |
| 6. VAC 2 | |
| Practical | Workshop |
| 1. Operating System Lab | Cloud Computing |
| 2. DBMS Lab | AWS |
| Subjects | AOT |
|---|---|
| 1. Data Structures & Algorithms | Fundamental Training of Data Structure |
| 2. Object Oriented Programming Using Java Programming | Programming in Java |
| 3. Software Engineering | |
| 4. MEC 1 | |
| 5. SEC 3 | |
| 6. VAC 3 | |
| Practical | Workshop |
| 1. Data Structure Lab Using C | Big Data |
| 2. Java Lab | Cyber Security |
| Subjects | AOT |
|---|---|
| 1. PHP Programming | Web Development in PHP |
| 2. Python Programming | Programming in Python |
| 3. Mathematics & Statistics | Project |
| 4. MEC 2 | |
| 5. SEC 4 | |
| 6. VAC 4 | |
| Practical | Workshop |
| 1. PHP Lab | IOS/Android Development |
| 2. Python Lab | IOT |
| Subjects | AOT |
|---|---|
| 1. .Net Framework with C# | .Net Training |
| 2. Introduction of Data Science | Data Science |
| 3. Artificial intelligence & Expert System | Artificial intelligence |
| 4. MEC 3 | |
| Practical | Workshop |
| 1. Data Structure Lab Using C | Artificial intelligence |
| 2. Java Lab | Machine Learning |
| Subjects | AOT |
|---|---|
| 1. Machine Learning | Data Analysis with Machine Learning |
| 2. Data Warehousing & Data Mining | Interview Session |
| 3. Data Communication & Computer Networks | Intership |
| 4. SEC 5 | |
| Practical | Workshop |
| 1. Machine Learning Lab | Python |
| 2. Data Warehousing & Data Mining lab | Block Chain |
